Week 4, 2014

Team Blangums: Pulley

Slapped Heartbeat: Richie

Average score: 106.22

Average margin: 27.10

Excitement index: 0.81

Pulley def. Matt
147.00 - 113.04
Rabbit def. Dave
128.90 - 111.07
Derrek def. Pat
124.36 - 97.37
Kevin def. Mike R.
121.73 - 76.64
Rob def. Ed
115.70 - 103.35
Schertz def. Babel
100.39 - 87.58
Allen def. Richie
100.35 - 59.65

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 4 0 1.000 545.93 3.64 0.909 0.962 365.84 -19.9% 3 0 W4
2 Rob 3 1 0.750 435.17 2.59 0.648 0.673 412.09 +11.8% 0 0 W2
3 Rabbit 3 1 0.750 419.88 2.30 0.576 0.635 334.19 -33.2% 0 0 W2
4 Schertz 3 1 0.750 355.10 1.33 0.332 0.288 393.38 -23.7% 0 0 W3
5 Dave 2 2 0.500 481.16 2.92 0.730 0.731 434.44 +22.1% 1 0 L2
6 Babel 2 2 0.500 435.40 2.52 0.631 0.654 402.93 -3.0% 0 0 L1
7 Kevin 2 2 0.500 426.39 2.43 0.608 0.635 372.37 -18.8% 0 0 W1
8 Pat 2 2 0.500 392.04 1.91 0.478 0.481 434.58 +18.2% 0 0 L2
9 Ed 2 2 0.500 378.66 1.73 0.432 0.365 321.51 -49.8% 0 0 L1
10 Allen 2 2 0.500 341.64 1.22 0.306 0.269 350.64 -29.4% 0 0 W1
11 Matt 1 3 0.250 394.66 1.92 0.481 0.481 450.53 +27.7% 0 0 L1
12 Mike R. 1 3 0.250 348.19 1.23 0.308 0.288 427.19 +22.8% 0 1 L2
13 Derrek 1 3 0.250 336.22 1.41 0.353 0.308 464.01 +46.2% 0 2 W1
14 Richie 0 4 0.000 312.35 0.83 0.207 0.231 439.09 +29.1% 0 1 L4

The Sanderson Gazette