Week 4, 2015

Team Blangums: Rob

Slapped Heartbeat: Pulley

Average score: 84.81

Average margin: 20.03

Excitement index: -1.52

Rob def. Pat
129.49 - 86.56
Dave def. Richie
121.77 - 78.17
Mike R. def. Babel
119.87 - 105.06
Kevin def. Allen
83.83 - 58.51
Ed def. Derrek
79.87 - 67.48
70.68 - 70.28
Matt def. Pulley
58.24 - 57.50

Trades

Pulley received:
Rob received:
Ed received:
Mike R. received:
Dave received:
Ed received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt 4 0 1.000 423.86 2.32 0.579 0.596 293.05 -62.1% 1 0 W4
2 Pulley 3 1 0.750 449.83 2.83 0.708 0.673 389.09 +7.5% 0 1 L1
3 Mike R. 3 1 0.750 437.21 2.85 0.713 0.692 452.37 +42.7% 0 0 W3
4 Schertz 3 1 0.750 381.04 1.97 0.493 0.500 320.92 -47.6% 0 0 L1
5 Dave 2 2 0.500 485.18 3.24 0.810 0.769 415.11 +5.5% 1 0 W1
6 Rob 2 2 0.500 430.95 2.68 0.670 0.654 386.17 +1.3% 1 0 W1
7 Ed 2 2 0.500 382.87 1.85 0.463 0.519 391.10 +8.4% 1 0 W1
8 Kevin 2 2 0.500 368.10 1.77 0.441 0.500 420.37 +27.3% 0 0 W2
9 Rabbit 2 2 0.500 332.26 1.20 0.300 0.308 406.35 +1.0% 0 0 W1
10 Babel 1 3 0.250 432.72 2.38 0.595 0.577 392.87 +10.7% 0 0 L1
11 Richie 1 3 0.250 383.35 2.00 0.500 0.558 429.81 +35.5% 0 0 L3
12 Pat 1 3 0.250 331.11 1.20 0.299 0.308 387.03 +1.0% 0 1 L1
13 Allen 1 3 0.250 318.09 1.10 0.275 0.250 359.83 -20.2% 0 0 L2
14 Derrek 1 3 0.250 282.38 0.61 0.154 0.096 394.88 -10.8% 0 2 L2

The Sanderson Gazette