Week 6, 2015

Team Blangums: Rob

Slapped Heartbeat: Babel

Average score: 104.15

Average margin: 23.08

Excitement index: 1.02

Rob def. Ed
142.68 - 83.31
Dave def. Matt
129.08 - 107.96
126.43 - 88.71
Richie def. Pat
116.76 - 100.98
Derrek def. Kevin
108.94 - 101.40
Rabbit def. Allen
95.04 - 84.83
Schertz def. Babel
90.90 - 81.05

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 5 1 0.833 689.34 4.42 0.736 0.718 582.46 +1.5% 0 1 W2
2 Matt 4 2 0.667 619.54 3.26 0.543 0.564 526.78 -25.9% 1 0 L2
3 Mike R. 4 2 0.667 606.46 3.35 0.559 0.526 615.84 +23.3% 0 0 L1
4 Schertz 4 2 0.667 556.92 2.57 0.429 0.436 499.46 -43.3% 0 0 W1
5 Rob 3 3 0.500 704.95 4.52 0.754 0.756 602.32 +5.3% 2 0 W1
6 Dave 3 3 0.500 698.77 4.37 0.729 0.705 615.73 +4.3% 1 0 W1
7 Richie 3 3 0.500 632.95 3.68 0.613 0.667 662.11 +37.4% 1 0 W2
8 Ed 3 3 0.500 570.83 2.66 0.443 0.462 621.50 +13.8% 1 0 L1
9 Rabbit 3 3 0.500 531.96 2.20 0.367 0.385 604.26 -0.1% 0 0 W1
10 Derrek 3 3 0.500 488.81 1.73 0.288 0.269 581.26 -14.5% 0 2 W2
11 Babel 2 4 0.333 631.69 3.36 0.560 0.526 561.10 -9.6% 0 1 L1
12 Kevin 2 4 0.333 546.83 2.44 0.407 0.436 647.23 +33.0% 0 0 L2
13 Allen 2 4 0.333 495.58 1.73 0.289 0.269 539.38 -24.5% 0 0 L1
14 Pat 1 5 0.167 469.13 1.69 0.282 0.282 584.33 -0.6% 0 2 L3

The Sanderson Gazette