Week 10, 2017

Team Blangums: Kevin

Slapped Heartbeat: Babel

Average score: 93.58

Average margin: 32.13

Excitement index: -1.77

Kevin def. Richie
123.18 - 68.57
Pulley def. Babel
114.31 - 57.46
Ed def. Rob
112.35 - 87.47
Allen def. Pat
109.89 - 77.06
Matt def. Schertz
106.80 - 65.23
102.12 - 97.97
Rabbit def. Dave
98.85 - 88.80

Trades

Babel received:
Ed received:
Dave received:
Schertz received:
Kevin received:
Mike R. received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 8 2 0.800 1,054.37 6.37 0.637 0.662 854.56 -15.1% 3 0 W3
2 Dave 7 3 0.700 1,074.78 6.91 0.691 0.723 900.33 -10.8% 1 0 L1
3 Kevin 7 3 0.700 986.41 5.96 0.596 0.646 901.23 -15.2% 1 1 W2
4 Derrek 6 4 0.600 1,004.07 5.90 0.590 0.562 1,013.94 +21.3% 1 1 W1
5 Rob 6 4 0.600 973.81 5.45 0.545 0.538 908.70 -8.2% 0 0 L2
6 Rabbit 6 4 0.600 895.09 4.44 0.444 0.446 797.55 -37.8% 0 0 W3
7 Babel 5 5 0.500 1,002.24 5.57 0.557 0.538 944.60 +2.5% 2 1 L1
8 Ed 4 6 0.400 978.24 5.46 0.546 0.554 977.52 +11.1% 1 0 W1
9 Richie 4 6 0.400 863.58 4.08 0.408 0.369 951.21 -7.7% 0 2 L1
10 Allen 4 6 0.400 859.42 3.86 0.386 0.415 937.26 -1.1% 0 0 W1
11 Matt 4 6 0.400 856.52 3.83 0.383 0.369 900.21 -11.3% 0 1 W1
12 Pat 3 7 0.300 896.03 4.38 0.438 0.446 1,039.40 +28.9% 0 1 L1
13 Schertz 3 7 0.300 892.53 4.39 0.439 0.431 1,024.34 +26.0% 1 1 L4
14 Mike R. 3 7 0.300 820.56 3.39 0.339 0.300 1,006.80 +17.4% 0 2 L3

The Sanderson Gazette