Week 12, 2017

Team Blangums: Kevin

Slapped Heartbeat: Mike R.

Average score: 105.00

Average margin: 26.89

Excitement index: 0.65

Kevin def. Babel
159.83 - 100.89
Richie def. Dave
144.45 - 114.84
Pat def. Matt
122.00 - 88.80
Pulley def. Ed
116.81 - 95.66
Derrek def. Rabbit
113.44 - 97.70
Rob def. Allen
98.00 - 85.40
74.59 - 57.62

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley b 10 2 0.833 1,281.45 7.82 0.651 0.667 1,019.28 -21.1% 3 0 W5
2 Kevin x 9 3 0.750 1,249.35 7.47 0.623 0.667 1,087.89 -16.5% 2 1 W4
3 Dave x 8 4 0.667 1,309.01 8.45 0.704 0.724 1,117.24 -8.4% 1 0 L1
4 Rob x 8 4 0.667 1,213.20 6.85 0.570 0.571 1,117.21 -5.3% 1 0 W2
5 Derrek x 8 4 0.667 1,200.34 6.84 0.570 0.545 1,173.59 +8.9% 1 1 W3
6 Rabbit 6 6 0.500 1,104.02 5.58 0.465 0.462 1,034.66 -22.1% 0 0 L2
7 Babel 5 7 0.417 1,226.24 6.91 0.576 0.564 1,245.82 +17.1% 2 1 L3
8 Pat 5 7 0.417 1,119.08 5.72 0.476 0.481 1,194.22 +13.2% 0 1 W2
9 Schertz 5 7 0.417 1,090.79 5.34 0.445 0.442 1,193.19 +16.4% 1 1 W2
10 Richie 5 7 0.417 1,069.98 5.04 0.420 0.385 1,148.88 -7.1% 0 3 W1
11 Ed e 4 8 0.333 1,139.92 5.92 0.494 0.494 1,195.38 +13.9% 1 0 L2
12 Allen e 4 8 0.333 1,030.59 4.38 0.365 0.391 1,138.37 -0.9% 0 0 L2
13 Matt e 4 8 0.333 1,017.78 4.23 0.353 0.346 1,141.60 +1.0% 0 1 L2
14 Mike R. e 3 9 0.250 947.24 3.45 0.287 0.263 1,191.66 +10.9% 0 3 L5

The Sanderson Gazette