Week 6, 2019

Team Blangums: Rabbit

Slapped Heartbeat: Rob

Average score: 100.88

Average margin: 13.16

Excitement index: 1.82

Rabbit def. Kevin
121.13 - 71.94
Pulley def. Derrek
117.07 - 116.85
Babel def. Schertz
115.65 - 109.74
Ed def. Richie
111.07 - 91.43
Mike R. def. Pat
109.50 - 101.80
Dave def. Scott
106.81 - 103.85
Matt def. Rob
71.00 - 64.50

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 5 1 0.833 756.06 4.57 0.761 0.782 575.20 -21.8% 1 0 W1
2 Rabbit 4 2 0.667 665.20 3.49 0.581 0.590 511.03 -48.2% 2 1 W3
3 Matt 4 2 0.667 658.59 3.70 0.616 0.603 613.47 +3.8% 0 0 W1
4 Schertz 3 3 0.500 756.46 4.49 0.748 0.756 667.22 +25.5% 1 0 L1
5 Derrek 3 3 0.500 640.47 3.52 0.586 0.603 642.06 +4.2% 0 0 L1
6 Pat 3 3 0.500 636.45 3.33 0.555 0.513 633.40 +4.9% 1 0 L1
7 Kevin 3 3 0.500 630.96 2.56 0.427 0.462 641.28 +16.6% 1 0 L1
8 Ed 3 3 0.500 582.66 2.56 0.427 0.449 624.15 -1.6% 0 1 W1
9 Mike R. 3 3 0.500 581.48 2.68 0.446 0.449 607.65 -6.8% 0 1 W2
10 Rob 3 3 0.500 553.52 2.23 0.372 0.346 480.77 -62.7% 0 1 L2
11 Babel 3 3 0.500 547.78 2.04 0.340 0.372 648.68 +14.9% 0 0 W1
12 Scott 2 4 0.333 608.00 3.07 0.512 0.487 738.53 +37.8% 0 0 L1
13 Richie 2 4 0.333 545.04 1.98 0.331 0.346 675.09 +21.4% 0 1 L2
14 Dave 1 5 0.167 530.86 1.80 0.299 0.244 635.00 +12.0% 0 1 W1

The Sanderson Gazette