Week 11, 2022

Team Blangums: Dave

Slapped Heartbeat: Rob

Average score: 99.93

Average margin: 23.31

Excitement index: 0.35

Dave def. Scott
149.79 - 75.73
132.12 - 106.77
Richie def. Babel
118.00 - 115.27
104.43 - 79.62
Kevin def. Matt
95.99 - 92.40
Pulley def. Ed
90.88 - 74.24
Pat def. Rob
89.84 - 73.88

Trades

Ed received:
Richie received:
Mike R. received:
Scott received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob 7 4 0.636 1,155.86 6.76 0.615 0.615 1,063.57 -3.7% 0 1 L3
2 Dave 6 5 0.545 1,191.96 6.99 0.636 0.594 1,099.81 +1.5% 1 2 W3
3 Scott 6 5 0.545 1,178.01 6.52 0.593 0.615 1,209.61 +29.4% 1 0 L1
4 Derrek 6 5 0.545 1,175.96 6.67 0.607 0.608 1,142.85 +12.7% 2 0 L1
5 Rabbit 6 5 0.545 1,075.18 5.44 0.495 0.490 1,083.96 +0.2% 2 1 W1
6 Kevin 6 5 0.545 1,070.91 5.46 0.496 0.517 1,109.36 -3.7% 2 2 W1
7 Mike R. 6 5 0.545 1,035.88 4.81 0.437 0.476 1,104.09 -0.5% 0 0 L1
8 Pulley 6 5 0.545 962.81 3.81 0.346 0.364 939.34 -35.3% 0 0 W4
9 Schertz 5 6 0.455 1,231.08 7.00 0.636 0.594 1,147.45 +18.3% 1 0 W2
10 Ed 5 6 0.455 1,128.27 5.99 0.544 0.552 1,092.52 +1.0% 0 0 L2
11 Matt 5 6 0.455 1,098.96 5.56 0.505 0.510 1,126.00 +12.1% 2 2 L1
12 Richie 5 6 0.455 1,006.32 4.42 0.402 0.392 992.56 -22.5% 0 0 W1
13 Pat 5 6 0.455 951.07 3.61 0.328 0.329 1,038.78 -10.9% 0 1 W1
14 Babel 3 8 0.273 964.56 3.95 0.359 0.343 1,076.93 +1.3% 0 2 L2

The Sanderson Gazette