Week 10, 2024

Team Blangums: Dave

Slapped Heartbeat: Rob

Average score: 94.21

Average margin: 26.51

Excitement index: -0.94

Dave def. Pat
144.70 - 89.43
124.41 - 106.90
Matt def. Rabbit
112.08 - 102.97
Kevin def. Derrek
105.35 - 63.29
Schertz def. Rob
90.01 - 53.95
Ed def. Pulley
87.89 - 64.58
Babel def. Scott
87.83 - 85.60

Trades

Rob received:
Scott received:
Dave received:
Pulley received:
Ed received:
Richie received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob 8 2 0.800 1,031.32 5.88 0.588 0.608 979.00 -8.4% 0 1 L1
2 Babel 8 2 0.800 1,022.08 5.24 0.524 0.515 951.10 -19.8% 1 0 W4
3 Richie 6 4 0.600 1,094.36 5.82 0.582 0.608 1,039.48 +13.5% 2 0 W3
4 Dave 6 4 0.600 1,064.96 5.65 0.565 0.562 1,028.88 +7.5% 2 0 W2
5 Matt 6 4 0.600 962.00 4.55 0.455 0.454 857.19 -44.0% 0 0 W6
6 Mike R. 5 5 0.500 1,119.13 6.41 0.641 0.677 1,024.21 +8.8% 3 0 L1
7 Pat 5 5 0.500 1,008.17 4.80 0.480 0.469 996.54 -8.2% 1 1 L3
8 Ed 5 5 0.500 997.19 4.84 0.484 0.485 1,013.75 +3.3% 1 0 W1
9 Rabbit 4 6 0.400 1,088.94 6.22 0.622 0.623 1,080.30 +23.7% 0 0 L5
10 Scott 4 6 0.400 981.03 5.00 0.500 0.508 1,039.18 +11.5% 0 1 L2
11 Schertz 4 6 0.400 948.77 4.56 0.456 0.485 1,037.16 +14.3% 0 2 W1
12 Kevin 3 7 0.300 997.57 4.86 0.486 0.431 998.23 -1.4% 0 2 W1
13 Pulley 3 7 0.300 860.44 3.04 0.304 0.323 994.55 +4.0% 0 1 L1
14 Derrek 3 7 0.300 859.22 3.14 0.314 0.254 995.61 -4.8% 0 2 L2

The Sanderson Gazette