Week 11, 2024

Team Blangums: Schertz

Slapped Heartbeat: Scott

Average score: 104.87

Average margin: 29.69

Excitement index: 0.26

Schertz def. Kevin
140.65 - 104.73
Rob def. Pat
135.76 - 106.44
Richie def. Ed
131.43 - 88.42
Matt def. Scott
119.05 - 64.87
113.09 - 91.99
Dave def. Rabbit
104.51 - 99.78
Pulley def. Babel
93.55 - 73.97

Trades

Dave received:
Mike R. received:
Ed received:
Pat received:
Ed received:
Rob received:
Mike R. received:
Richie received:
Dave received:
Derrek received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob x 9 2 0.818 1,167.08 6.74 0.612 0.636 1,085.44 -7.0% 0 1 W1
2 Babel 8 3 0.727 1,096.05 5.31 0.483 0.476 1,044.65 -20.5% 1 0 L1
3 Richie 7 4 0.636 1,225.79 6.63 0.603 0.629 1,127.90 +8.0% 2 0 W4
4 Dave 7 4 0.636 1,169.47 6.16 0.560 0.552 1,128.66 +5.6% 2 0 W3
5 Matt 7 4 0.636 1,081.05 5.30 0.482 0.483 922.06 -48.3% 0 0 W7
6 Mike R. 6 5 0.545 1,232.22 7.03 0.639 0.678 1,116.20 +4.9% 3 0 W1
7 Pat 5 6 0.455 1,114.61 5.39 0.490 0.483 1,132.30 -0.7% 1 1 L4
8 Schertz 5 6 0.455 1,089.42 5.44 0.495 0.531 1,141.89 +12.6% 1 2 W2
9 Ed 5 6 0.455 1,085.61 5.12 0.465 0.455 1,145.18 +8.5% 1 0 L1
10 Rabbit 4 7 0.364 1,188.72 6.64 0.603 0.601 1,184.81 +21.9% 0 0 L6
11 Scott 4 7 0.364 1,045.90 4.96 0.451 0.462 1,158.23 +15.4% 0 2 L3
12 Pulley 4 7 0.364 953.99 3.41 0.310 0.322 1,068.52 -4.4% 0 1 W1
13 Kevin 3 8 0.273 1,102.30 5.44 0.495 0.441 1,138.88 +5.3% 0 2 L1
14 Derrek 3 8 0.273 951.21 3.44 0.313 0.252 1,108.70 -1.1% 0 2 L3

The Sanderson Gazette