Week 12, 2024

Team Blangums: Rob

Slapped Heartbeat: Richie

Average score: 102.52

Average margin: 30.02

Excitement index: -0.14

Rob def. Matt
143.23 - 119.83
Kevin def. Babel
137.15 - 89.26
Mike R. def. Scott
123.11 - 67.62
Ed def. Rabbit
115.04 - 73.75
Dave def. Pulley
111.52 - 104.28
Pat def. Richie
99.46 - 66.82
93.16 - 90.98

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob x 10 2 0.833 1,310.31 7.66 0.638 0.667 1,205.27 -1.6% 1 1 W2
2 Dave 8 4 0.667 1,280.99 6.83 0.569 0.558 1,232.94 +6.0% 2 0 W4
3 Babel 8 4 0.667 1,185.31 5.61 0.467 0.455 1,181.80 -12.0% 1 0 L2
4 Mike R. 7 5 0.583 1,355.33 7.85 0.654 0.692 1,183.82 -3.3% 3 0 W2
5 Richie 7 5 0.583 1,292.61 6.66 0.555 0.577 1,227.36 +6.8% 2 1 L1
6 Matt 7 5 0.583 1,200.88 6.09 0.507 0.506 1,065.29 -37.2% 0 0 L1
7 Pat 6 6 0.500 1,214.07 5.86 0.488 0.481 1,199.12 -8.5% 1 1 W1
8 Ed 6 6 0.500 1,200.65 5.84 0.487 0.474 1,218.93 +0.9% 1 0 W1
9 Schertz 5 7 0.417 1,180.40 5.76 0.480 0.513 1,235.05 +9.2% 1 2 L1
10 Rabbit e 4 8 0.333 1,262.47 6.73 0.561 0.564 1,299.85 +23.9% 0 0 L7
11 Kevin e 4 8 0.333 1,239.45 6.35 0.529 0.481 1,228.14 +1.5% 0 2 W1
12 Scott e 4 8 0.333 1,113.52 4.99 0.416 0.429 1,281.34 +19.4% 0 2 L4
13 Pulley e 4 8 0.333 1,058.27 3.96 0.330 0.340 1,180.04 -1.2% 0 1 L1
14 Derrek e 4 8 0.333 1,044.37 3.80 0.317 0.263 1,199.68 -3.9% 0 2 W1

The Sanderson Gazette