Week 9, 2012

Team Blangums: Dave

Slapped Heartbeat: Kevin

Average score: 98.74

Average margin: 32.15

Excitement index: -0.99

Dave def. Rob
134.35 - 84.07
132.18 - 103.85
Matt def. Kevin
124.81 - 70.22
Ed def. Pat
114.71 - 83.66
109.17 - 81.69
Pulley def. Richie
101.07 - 73.53
Babel def. Allen
87.43 - 81.67

Trades

Ed received:
Pat received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. 8 1 0.889 1,056.27 7.07 0.785 0.829 830.27 -10.8% 4 0 W3
2 Rabbit 8 1 0.889 997.65 6.23 0.692 0.752 856.31 -6.2% 1 0 W1
3 Matt 7 2 0.778 1,022.62 6.59 0.732 0.709 830.77 -11.6% 1 0 W3
4 Ed 7 2 0.778 966.89 5.45 0.606 0.581 812.47 -21.6% 1 0 W3
5 Derrek 6 3 0.667 880.97 4.76 0.529 0.581 842.77 -2.5% 0 1 L1
6 Dave 5 4 0.556 857.96 4.25 0.473 0.470 809.16 -21.1% 1 1 W2
7 Pulley 4 5 0.444 842.05 4.06 0.451 0.410 841.83 -6.8% 0 0 W3
8 Babel 4 5 0.444 827.80 3.83 0.425 0.427 952.29 +19.7% 0 1 W1
9 Allen 3 6 0.333 895.68 4.40 0.489 0.436 883.01 +2.7% 1 0 L3
10 Kevin 3 6 0.333 774.63 3.14 0.349 0.350 900.62 +5.7% 0 1 L4
11 Pat 3 6 0.333 743.11 3.11 0.345 0.350 842.60 -8.1% 0 1 L3
12 Rob 2 7 0.222 869.28 4.45 0.495 0.513 1,012.21 +36.2% 0 0 L6
13 Schertz 2 7 0.222 754.50 3.12 0.347 0.308 852.30 -5.1% 0 3 L1
14 Richie 1 8 0.111 742.10 2.55 0.283 0.282 964.90 +29.6% 0 1 L8

The Sanderson Gazette