Week 11, 2013

Team Blangums: Babel

Slapped Heartbeat: Richie

Average score: 93.33

Average margin: 24.40

Excitement index: -0.80

Babel def. Allen
128.65 - 89.77
Schertz def. Matt
113.07 - 104.77
Rob def. Derrek
112.58 - 69.76
Dave def. Richie
104.82 - 65.17
Pulley def. Rabbit
94.30 - 81.96
Mike R. def. Ed
94.28 - 82.54
Kevin def. Pat
91.01 - 73.95

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt x 9 2 0.818 1,294.37 8.17 0.743 0.727 1,063.43 -0.6% 3 1 L1
2 Pulley 7 4 0.636 1,152.40 6.66 0.605 0.629 1,194.48 +25.4% 1 0 W2
3 Mike R. 7 4 0.636 1,095.91 6.14 0.558 0.573 1,005.04 -15.3% 0 0 W2
4 Rob 7 4 0.636 1,095.16 5.50 0.500 0.531 923.14 -28.8% 1 0 W3
5 Ed 6 5 0.545 1,168.25 7.01 0.637 0.643 1,005.79 -14.1% 2 0 L2
6 Kevin 6 5 0.545 1,079.81 6.05 0.550 0.566 1,127.77 +3.9% 0 2 W3
7 Schertz 6 5 0.545 1,029.86 5.28 0.480 0.469 1,095.98 +13.6% 0 1 W1
8 Dave 5 6 0.455 1,106.61 6.06 0.551 0.573 1,171.52 +20.0% 0 0 W1
9 Richie 5 6 0.455 936.64 3.81 0.346 0.329 1,042.26 -8.3% 0 1 L1
10 Derrek 5 6 0.455 916.41 3.48 0.317 0.273 976.84 -20.2% 0 2 L3
11 Rabbit 4 7 0.364 1,131.00 5.89 0.536 0.545 1,113.44 +12.0% 2 0 L1
12 Pat 4 7 0.364 958.78 4.08 0.371 0.364 1,030.66 -9.9% 0 1 L3
13 Allen 4 7 0.364 920.80 3.58 0.325 0.343 1,148.56 +21.8% 0 2 L3
14 Babel e 2 9 0.182 1,095.13 5.29 0.481 0.434 1,082.22 +0.5% 2 1 W1

The Sanderson Gazette