Week 12, 2013

Team Blangums: Matt

Slapped Heartbeat: Schertz

Average score: 89.18

Average margin: 13.37

Excitement index: 0.01

Matt def. Rob
113.04 - 78.67
Dave def. Mike R.
107.66 - 100.60
Pat def. Richie
106.27 - 102.03
Ed def. Rabbit
99.16 - 94.76
91.82 - 57.01
Babel def. Kevin
78.85 - 72.56
Pulley def. Allen
74.24 - 71.82

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt b 10 2 0.833 1,407.41 9.04 0.753 0.750 1,142.10 -3.6% 4 1 W1
2 Pulley x 8 4 0.667 1,226.64 6.92 0.577 0.596 1,266.30 +19.0% 1 0 W3
3 Ed 7 5 0.583 1,267.41 7.64 0.636 0.641 1,100.55 -11.9% 2 0 W1
4 Mike R. 7 5 0.583 1,196.51 6.79 0.566 0.583 1,112.70 -9.2% 0 0 L1
5 Rob 7 5 0.583 1,173.83 5.81 0.484 0.513 1,036.18 -20.2% 1 0 L1
6 Dave 6 6 0.500 1,214.27 6.85 0.571 0.603 1,272.12 +20.9% 0 0 W2
7 Kevin 6 6 0.500 1,152.37 6.30 0.525 0.532 1,206.62 +0.6% 0 2 L1
8 Schertz 6 6 0.500 1,086.87 5.43 0.452 0.429 1,187.80 +12.7% 0 2 L1
9 Derrek 6 6 0.500 1,008.23 3.99 0.333 0.288 1,033.85 -24.3% 0 2 W1
10 Pat e 5 7 0.417 1,065.05 4.84 0.404 0.404 1,132.69 -6.0% 0 1 W1
11 Richie e 5 7 0.417 1,038.67 4.49 0.374 0.365 1,148.53 -3.3% 0 1 L2
12 Rabbit e 4 8 0.333 1,225.76 6.46 0.538 0.545 1,212.60 +13.2% 2 0 L2
13 Allen e 4 8 0.333 992.62 3.82 0.318 0.321 1,222.80 +16.0% 0 2 L4
14 Babel e 3 9 0.250 1,173.98 5.61 0.467 0.429 1,154.78 -3.8% 2 1 W2

The Sanderson Gazette