Week 12, 2015

Team Blangums: Pulley

Slapped Heartbeat: Matt

Average score: 99.18

Average margin: 35.67

Excitement index: -1.38

Pulley def. Derrek
151.94 - 62.60
Babel def. Rabbit
138.06 - 84.97
Pat def. Dave
130.67 - 101.42
Allen def. Ed
123.61 - 100.69
108.78 - 93.34
Kevin def. Matt
87.70 - 53.49
Schertz def. Rob
78.37 - 72.93

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley b 11 1 0.917 1,428.03 9.32 0.777 0.769 1,046.95 -19.5% 1 1 W8
2 Schertz x 8 4 0.667 1,163.94 5.69 0.474 0.506 1,069.71 -19.7% 1 0 W1
3 Mike R. x 8 4 0.667 1,140.03 5.96 0.497 0.506 1,112.12 -3.0% 0 0 L1
4 Rob 7 5 0.583 1,330.50 8.45 0.704 0.692 1,102.55 -11.2% 3 0 L1
5 Richie 7 5 0.583 1,276.53 7.63 0.636 0.660 1,163.08 +4.0% 2 0 W3
6 Matt 7 5 0.583 1,228.38 7.05 0.588 0.603 1,087.74 -11.8% 2 1 L1
7 Derrek 6 6 0.500 1,000.07 4.03 0.335 0.359 1,213.40 +4.2% 0 2 L1
8 Dave e 5 7 0.417 1,259.43 7.23 0.602 0.609 1,221.87 +13.8% 1 0 L2
9 Babel e 5 7 0.417 1,171.60 5.93 0.494 0.474 1,046.90 -24.6% 0 1 W1
10 Rabbit e 5 7 0.417 1,149.61 6.04 0.503 0.481 1,218.47 +10.7% 1 1 L2
11 Pat e 5 7 0.417 1,025.63 4.58 0.382 0.372 1,091.73 -12.6% 0 2 W2
12 Allen e 4 8 0.333 967.50 3.70 0.308 0.282 1,160.41 -4.1% 0 1 W1
13 Ed e 3 9 0.250 1,064.26 4.82 0.401 0.378 1,364.45 +38.4% 1 1 L7
14 Kevin e 3 9 0.250 970.84 3.58 0.298 0.308 1,276.97 +35.3% 0 2 W1

The Sanderson Gazette