Week 10, 2016

Team Blangums: Rob

Slapped Heartbeat: Richie

Average score: 104.35

Average margin: 19.48

Excitement index: 1.52

Rob def. Allen
135.15 - 126.44
Schertz def. Ed
133.06 - 99.27
Kevin def. Matt
130.23 - 80.47
Pulley def. Dave
105.81 - 91.51
Pat def. Derrek
104.96 - 104.88
99.60 - 84.80
Babel def. Richie
89.80 - 74.86

Trades

Ed received:
Richie received:
Mike R. received:
Rob received:
Derrek received:
Pulley received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Kevin x 9 1 0.900 1,129.57 6.84 0.684 0.715 876.46 -34.8% 2 0 W7
2 Pulley 7 3 0.700 1,107.07 6.36 0.636 0.662 918.09 -23.3% 2 1 W3
3 Rabbit 6 4 0.600 1,080.18 6.06 0.606 0.569 987.66 -0.9% 0 0 W5
4 Rob 6 4 0.600 1,065.26 5.93 0.593 0.600 1,042.14 +14.4% 1 0 W1
5 Pat 6 4 0.600 890.52 3.59 0.359 0.369 873.31 -35.1% 0 2 W4
6 Schertz 5 5 0.500 1,073.64 5.95 0.595 0.615 1,060.30 +14.1% 1 0 W1
7 Dave 5 5 0.500 1,064.68 5.78 0.578 0.585 949.51 -10.8% 0 0 L2
8 Ed 5 5 0.500 1,023.39 5.49 0.549 0.523 1,057.80 +17.7% 0 0 L1
9 Babel 5 5 0.500 943.11 4.12 0.412 0.431 1,053.68 +15.2% 1 0 W2
10 Matt 4 6 0.400 997.18 4.94 0.494 0.500 1,056.22 +13.0% 2 1 L1
11 Allen 4 6 0.400 973.64 4.56 0.456 0.477 997.61 -4.2% 1 1 L2
12 Richie 4 6 0.400 892.07 3.38 0.338 0.285 1,002.41 -4.3% 0 2 L5
13 Derrek 2 8 0.200 896.96 3.53 0.353 0.362 1,051.17 +12.2% 0 2 L6
14 Mike R. 2 8 0.200 889.22 3.45 0.345 0.308 1,100.13 +26.9% 0 1 L2

The Sanderson Gazette