Week 11, 2017

Team Blangums: Rob

Slapped Heartbeat: Richie

Average score: 97.95

Average margin: 27.44

Excitement index: -0.50

Rob def. Babel
141.39 - 123.11
123.67 - 111.23
Dave def. Matt
119.39 - 72.46
110.27 - 69.06
Kevin def. Allen
103.11 - 85.77
Pat def. Ed
101.05 - 66.02
Derrek def. Richie
82.83 - 61.95

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley x 9 2 0.818 1,164.64 7.08 0.644 0.657 923.62 -21.0% 3 0 W4
2 Dave x 8 3 0.727 1,194.17 7.75 0.704 0.727 972.79 -16.6% 1 0 W1
3 Kevin x 8 3 0.727 1,089.52 6.54 0.595 0.636 987.00 -17.4% 1 1 W3
4 Rob 7 4 0.636 1,115.20 6.42 0.584 0.580 1,031.81 -0.7% 1 0 W1
5 Derrek 7 4 0.636 1,086.90 6.15 0.559 0.538 1,075.89 +11.1% 1 1 W2
6 Rabbit 6 5 0.545 1,006.32 5.16 0.469 0.469 921.22 -27.5% 0 0 L1
7 Babel 5 6 0.455 1,125.35 6.44 0.585 0.566 1,085.99 +10.8% 2 1 L2
8 Ed 4 7 0.364 1,044.26 5.54 0.503 0.510 1,078.57 +10.9% 1 0 L1
9 Schertz 4 7 0.364 1,016.20 5.27 0.479 0.476 1,135.57 +27.7% 1 1 W1
10 Pat 4 7 0.364 997.08 4.93 0.448 0.448 1,105.42 +18.5% 0 1 W1
11 Allen 4 7 0.364 945.19 4.16 0.378 0.413 1,040.37 +0.4% 0 0 L1
12 Matt 4 7 0.364 928.98 3.96 0.360 0.357 1,019.60 -4.2% 0 1 L1
13 Richie 4 7 0.364 925.53 4.13 0.375 0.336 1,034.04 -11.5% 0 3 L2
14 Mike R. e 3 8 0.273 889.62 3.48 0.317 0.287 1,117.07 +19.6% 0 2 L4

The Sanderson Gazette