Week 10, 2018

Team Blangums: Matt

Slapped Heartbeat: Ed

Average score: 111.39

Average margin: 23.29

Excitement index: 2.09

Matt def. Babel
143.91 - 103.04
Derrek def. Pulley
131.30 - 123.48
Pat def. Richie
123.93 - 89.59
Rabbit def. Rob
121.04 - 106.52
Kevin def. Scott
118.39 - 104.00
Dave def. Mike R.
116.86 - 92.84
Schertz def. Ed
105.82 - 78.75

Trades

Pat received:
Rob received:
Dave received:
Mike R. received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. 7 3 0.700 1,232.78 6.75 0.675 0.731 1,098.47 +5.6% 4 0 L1
2 Derrek 7 3 0.700 1,223.25 6.58 0.658 0.700 1,076.30 +1.3% 3 0 W3
3 Pulley 7 3 0.700 1,181.51 6.64 0.664 0.654 1,052.35 -2.0% 0 0 L1
4 Matt 7 3 0.700 1,125.89 5.68 0.568 0.592 994.80 -20.8% 1 1 W2
5 Rob 7 3 0.700 1,064.93 5.24 0.524 0.523 1,042.85 -5.7% 0 1 L2
6 Kevin 6 4 0.600 1,141.34 6.24 0.624 0.638 1,101.83 +3.6% 0 0 W1
7 Rabbit 5 5 0.500 1,020.60 4.29 0.429 0.438 1,098.27 +11.2% 1 0 W2
8 Richie 5 5 0.500 993.20 4.00 0.400 0.346 1,027.25 -6.3% 0 0 L1
9 Scott 4 6 0.400 1,128.99 5.74 0.574 0.600 1,117.30 +7.4% 0 0 L3
10 Schertz 4 6 0.400 1,015.54 4.25 0.425 0.392 1,074.20 +0.5% 0 0 W2
11 Dave 4 6 0.400 937.89 3.20 0.320 0.300 1,006.80 -13.0% 1 1 W1
12 Ed 3 7 0.300 1,042.61 4.64 0.464 0.469 1,105.99 +5.7% 0 1 L2
13 Babel 3 7 0.300 1,010.22 4.35 0.435 0.415 1,075.45 +0.4% 0 1 L2
14 Pat e 1 9 0.100 857.67 2.39 0.239 0.200 1,104.56 +12.1% 0 5 W1

The Sanderson Gazette