Week 10, 2019

Team Blangums: Ed

Slapped Heartbeat: Derrek

Average score: 101.26

Average margin: 18.24

Excitement index: 1.21

Ed def. Rabbit
129.73 - 120.04
Schertz def. Kevin
126.27 - 98.04
Matt def. Dave
116.63 - 97.98
Scott def. Pulley
104.06 - 91.90
Babel def. Mike R.
102.15 - 77.75
Richie def. Rob
101.08 - 84.46
Pat def. Derrek
92.76 - 74.83

Trades

Ed received:
Pulley received:
Mike R. received:
Richie received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Schertz 7 3 0.700 1,293.75 7.74 0.774 0.808 1,056.16 +9.0% 2 0 W4
2 Pulley 6 4 0.600 1,154.12 6.44 0.644 0.638 1,009.07 -4.7% 1 0 L1
3 Matt 6 4 0.600 1,122.89 6.63 0.663 0.654 1,068.18 +14.1% 0 0 W1
4 Derrek 6 4 0.600 1,089.35 6.09 0.609 0.631 1,061.97 +5.6% 0 1 L1
5 Mike R. 6 4 0.600 990.66 4.49 0.449 0.446 935.89 -21.3% 1 1 L1
6 Babel 6 4 0.600 977.11 4.23 0.423 0.446 1,010.81 +0.5% 1 0 W2
7 Kevin 5 5 0.500 1,042.02 4.65 0.465 0.485 1,085.77 +15.8% 1 0 L1
8 Pat 5 5 0.500 994.22 4.59 0.459 0.400 1,026.89 -0.5% 1 0 W1
9 Rabbit 5 5 0.500 993.56 4.66 0.466 0.485 894.11 -35.8% 2 2 L2
10 Ed 4 6 0.400 1,007.91 4.72 0.472 0.492 1,077.95 +12.6% 1 1 W1
11 Dave 4 6 0.400 981.66 4.49 0.449 0.400 1,012.85 -1.4% 0 1 L1
12 Richie 4 6 0.400 951.32 3.95 0.395 0.408 1,095.30 +12.9% 0 1 W1
13 Scott 3 7 0.300 951.84 4.38 0.438 0.423 1,147.75 +24.0% 0 1 W1
14 Rob 3 7 0.300 873.95 2.94 0.294 0.285 941.66 -31.0% 0 2 L6

The Sanderson Gazette