Week 13, 2024

Team Blangums: Dave

Slapped Heartbeat: Pat

Average score: 101.75

Average margin: 19.72

Excitement index: 1.09

Dave def. Richie
135.16 - 117.62
Rob def. Ed
128.74 - 107.97
Matt def. Derrek
119.28 - 89.11
Rabbit def. Pulley
107.17 - 81.76
Mike R. def. Kevin
102.22 - 89.77
Schertz def. Babel
94.64 - 89.83
Scott def. Pat
94.07 - 67.19

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob b 11 2 0.846 1,439.05 8.52 0.656 0.686 1,313.24 +0.5% 1 1 W3
2 Dave x 9 4 0.692 1,416.15 7.73 0.595 0.592 1,350.56 +9.6% 3 0 W5
3 Mike R. x 8 5 0.615 1,457.55 8.37 0.644 0.680 1,273.59 -5.9% 3 0 W3
4 Matt x 8 5 0.615 1,320.16 6.88 0.529 0.533 1,154.40 -37.4% 0 0 W1
5 Babel x 8 5 0.615 1,275.14 5.92 0.455 0.444 1,276.44 -12.7% 1 0 L3
6 Richie 7 6 0.538 1,410.23 7.42 0.571 0.592 1,362.52 +12.4% 2 1 L2
7 Ed 6 7 0.462 1,308.62 6.47 0.498 0.491 1,347.67 +6.4% 1 0 L1
8 Pat 6 7 0.462 1,281.26 5.90 0.454 0.444 1,293.19 -9.7% 1 2 L1
9 Schertz 6 7 0.462 1,275.04 6.16 0.474 0.509 1,324.88 +5.6% 1 2 W1
10 Rabbit e 5 8 0.385 1,369.64 7.34 0.565 0.568 1,381.61 +17.3% 0 0 W1
11 Scott e 5 8 0.385 1,207.59 5.38 0.414 0.426 1,348.53 +10.8% 0 2 W1
12 Kevin e 4 9 0.308 1,329.22 6.66 0.512 0.462 1,330.36 +1.7% 0 2 L1
13 Pulley e 4 9 0.308 1,140.03 4.15 0.319 0.320 1,287.21 +0.7% 0 1 L2
14 Derrek e 4 9 0.308 1,133.48 4.11 0.316 0.254 1,318.96 +0.8% 0 2 L1

The Sanderson Gazette