Week 11, 2012

Team Blangums: Matt

Slapped Heartbeat: Pat

Average score: 86.13

Average margin: 41.19

Excitement index: -4.09

Matt def. Pat
155.23 - 30.13
Rabbit def. Pulley
151.12 - 67.67
Babel def. Rob
108.97 - 103.04
Allen def. Dave
101.69 - 83.43
100.04 - 59.05
Ed def. Kevin
78.27 - 75.04
51.78 - 40.39

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. x 10 1 0.909 1,277.61 8.29 0.754 0.783 980.00 -10.7% 5 0 W5
2 Rabbit x 10 1 0.909 1,248.95 7.94 0.722 0.762 1,023.41 -8.7% 1 0 W3
3 Matt x 9 2 0.818 1,277.48 8.30 0.754 0.727 929.28 -22.2% 2 0 W5
4 Ed x 8 3 0.727 1,113.54 5.93 0.539 0.524 987.14 -20.0% 1 0 W1
5 Derrek 7 4 0.636 1,048.25 5.67 0.515 0.573 1,048.13 +4.3% 0 1 L1
6 Dave 6 5 0.545 1,032.82 5.09 0.463 0.469 985.43 -19.0% 1 1 L1
7 Allen 5 6 0.455 1,090.20 5.56 0.505 0.462 1,055.29 -1.4% 1 0 W2
8 Babel 5 6 0.455 1,036.20 5.23 0.476 0.476 1,155.51 +21.7% 0 1 W1
9 Pulley 4 7 0.364 984.30 4.49 0.408 0.378 1,084.38 +4.8% 0 0 L2
10 Pat 4 7 0.364 850.21 3.49 0.317 0.308 1,041.35 -2.9% 0 2 L1
11 Schertz e 3 8 0.273 943.39 4.19 0.381 0.336 1,004.18 -10.7% 0 3 W1
12 Kevin e 3 8 0.273 893.19 3.51 0.319 0.322 1,055.86 -3.3% 0 2 L6
13 Rob e 2 9 0.182 1,081.66 5.92 0.539 0.573 1,290.74 +45.8% 0 0 L8
14 Richie e 1 10 0.091 887.81 3.38 0.307 0.308 1,124.91 +22.2% 0 1 L10

The Sanderson Gazette