Week 10, 2013

Team Blangums: Matt

Slapped Heartbeat: Allen

Average score: 86.51

Average margin: 31.22

Excitement index: -2.73

Matt def. Dave
126.46 - 79.17
Kevin def. Ed
108.75 - 89.23
107.48 - 71.48
Mike R. def. Pat
102.64 - 69.71
Rob def. Allen
101.71 - 59.46
Pulley def. Derrek
85.35 - 60.26
Richie def. Babel
82.43 - 66.94

Trades

Babel received:
Mike R. received:
Babel received:
Matt received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt x 9 1 0.900 1,189.60 7.49 0.749 0.731 950.36 -7.0% 3 1 W9
2 Ed 6 4 0.600 1,085.71 6.69 0.669 0.677 911.51 -15.7% 2 0 L1
3 Pulley 6 4 0.600 1,058.10 6.15 0.615 0.631 1,112.52 +31.8% 1 0 W1
4 Mike R. 6 4 0.600 1,001.63 5.63 0.563 0.577 922.50 -13.2% 0 0 W1
5 Rob 6 4 0.600 982.58 4.68 0.468 0.500 853.38 -25.1% 1 0 W2
6 Kevin 5 5 0.500 988.80 5.61 0.561 0.577 1,053.82 +10.1% 0 2 W2
7 Schertz 5 5 0.500 916.79 4.46 0.446 0.423 991.21 +11.4% 0 1 L1
8 Richie 5 5 0.500 871.47 3.67 0.367 0.362 937.44 -12.8% 0 0 W1
9 Derrek 5 5 0.500 846.65 3.31 0.331 0.292 864.26 -28.4% 0 2 L2
10 Rabbit 4 6 0.400 1,049.04 5.59 0.559 0.577 1,019.14 +13.1% 2 0 W2
11 Dave 4 6 0.400 1,001.79 5.38 0.538 0.554 1,106.35 +29.2% 0 0 L1
12 Pat 4 6 0.400 884.83 3.87 0.387 0.385 939.65 -9.8% 0 1 L2
13 Allen 4 6 0.400 831.03 3.15 0.315 0.338 1,019.91 +14.4% 0 2 L2
14 Babel e 1 9 0.100 966.48 4.31 0.431 0.377 992.45 +2.0% 1 1 L2

The Sanderson Gazette