Week 11, 2014

Team Blangums: Dave

Slapped Heartbeat: Kevin

Average score: 87.66

Average margin: 19.22

Excitement index: -0.98

Dave def. Pat
106.37 - 103.77
104.02 - 74.61
Babel def. Rob
103.86 - 81.15
98.80 - 74.76
Richie def. Matt
96.94 - 91.32
Ed def. Kevin
93.65 - 44.61
Allen def. Pulley
77.28 - 76.15

Trades

Derrek received:
Pulley received:
Dave received:
Kevin received:
Matt received:
Pat received:
Dave received:
Mike R. received:
Pulley received:
Rabbit received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rabbit b 9 2 0.818 1,236.70 7.38 0.671 0.727 1,045.91 -3.0% 2 0 W4
2 Pulley 7 4 0.636 1,246.92 7.52 0.684 0.685 1,047.30 -7.5% 3 0 L3
3 Rob 7 4 0.636 1,121.24 6.15 0.559 0.573 1,115.63 +9.8% 0 1 L1
4 Dave 6 5 0.545 1,220.79 7.42 0.674 0.706 1,169.50 +22.0% 2 0 W2
5 Babel 6 5 0.545 1,159.39 6.44 0.586 0.622 1,145.79 +13.5% 1 1 W1
6 Matt 6 5 0.545 1,127.52 6.05 0.550 0.566 1,057.44 -9.5% 1 0 L2
7 Mike R. 5 6 0.455 1,057.35 5.18 0.471 0.434 1,064.59 -1.2% 0 1 L1
8 Ed 5 6 0.455 1,023.96 4.80 0.436 0.413 944.01 -21.2% 0 0 W1
9 Schertz 5 6 0.455 992.21 4.21 0.382 0.378 1,077.13 -11.9% 1 0 L5
10 Derrek 5 6 0.455 982.12 4.43 0.403 0.392 1,068.13 -3.2% 0 3 W2
11 Allen 5 6 0.455 964.16 3.96 0.360 0.336 1,012.65 -15.2% 0 0 W1
12 Pat 4 7 0.364 1,002.88 4.67 0.425 0.448 1,164.03 +15.7% 0 1 L1
13 Richie 4 7 0.364 984.66 4.15 0.377 0.322 1,162.45 +22.0% 0 2 W1
14 Kevin e 3 8 0.273 1,000.36 4.66 0.423 0.399 1,045.70 -10.1% 1 2 L1

The Sanderson Gazette