Week 9, 2014

Team Blangums: Rabbit

Slapped Heartbeat: Pat

Average score: 93.60

Average margin: 24.92

Excitement index: -0.83

Rabbit def. Pulley
141.76 - 112.70
Richie def. Dave
133.95 - 106.27
Babel def. Derrek
100.76 - 68.29
Matt def. Kevin
98.60 - 91.06
Ed def. Pat
93.61 - 51.98
Mike R. def. Allen
91.71 - 63.43
Rob def. Schertz
82.06 - 74.25

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 7 2 0.778 1,076.18 6.80 0.756 0.769 863.14 -7.9% 3 0 L1
2 Rabbit 7 2 0.778 1,039.08 6.25 0.695 0.752 873.81 +2.0% 2 0 W2
3 Matt 6 3 0.667 950.54 5.26 0.585 0.615 866.30 -12.1% 1 0 W5
4 Rob 6 3 0.667 912.69 4.92 0.546 0.556 929.28 +13.0% 0 1 W1
5 Babel 5 4 0.556 983.76 5.62 0.624 0.667 931.37 +10.4% 1 0 W3
6 Schertz 5 4 0.556 834.99 3.70 0.411 0.436 863.10 -23.8% 1 0 L3
7 Dave 4 5 0.444 993.49 5.81 0.646 0.658 965.20 +21.5% 1 0 L3
8 Mike R. 4 5 0.444 875.71 4.27 0.474 0.436 871.20 -2.7% 0 1 W1
9 Ed 4 5 0.444 829.78 3.73 0.414 0.376 778.47 -25.3% 0 0 W1
10 Allen 4 5 0.444 789.54 3.18 0.354 0.325 837.68 -13.7% 0 0 L1
11 Richie 3 6 0.333 805.23 3.31 0.368 0.316 943.73 +18.3% 0 2 W2
12 Pat 3 6 0.333 789.10 3.26 0.362 0.376 975.05 +19.2% 0 1 L4
13 Derrek 3 6 0.333 783.90 3.29 0.366 0.342 907.86 +5.9% 0 3 L1
14 Kevin 2 7 0.222 822.48 3.60 0.400 0.376 880.28 -4.6% 0 1 L5

The Sanderson Gazette