Week 12, 2016

Team Blangums: Schertz

Slapped Heartbeat: Richie

Average score: 97.83

Average margin: 14.47

Excitement index: 1.18

Schertz def. Babel
114.28 - 95.55
Rabbit def. Allen
112.50 - 108.79
Matt def. Derrek
111.80 - 79.34
Ed def. Pulley
105.24 - 100.73
Dave def. Rob
99.34 - 95.64
Mike R. def. Kevin
97.01 - 92.47
Pat def. Richie
95.28 - 61.63

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Kevin b 10 2 0.833 1,346.01 8.15 0.679 0.692 1,067.00 -30.3% 3 0 L1
2 Rabbit x 8 4 0.667 1,311.16 7.65 0.638 0.622 1,189.24 +1.2% 0 0 W7
3 Pulley x 8 4 0.667 1,305.83 7.42 0.619 0.660 1,112.88 -19.4% 2 1 L1
4 Rob 7 5 0.583 1,248.68 6.75 0.562 0.551 1,211.22 +6.1% 1 0 L1
5 Pat 7 5 0.583 1,075.35 4.42 0.369 0.359 1,032.97 -36.5% 0 2 W1
6 Schertz 6 6 0.500 1,275.53 7.07 0.589 0.609 1,264.53 +14.5% 2 0 W1
7 Dave 6 6 0.500 1,256.81 6.74 0.561 0.571 1,163.63 -3.9% 0 0 W1
8 Ed 6 6 0.500 1,194.46 6.21 0.517 0.494 1,252.58 +14.7% 0 1 W1
9 Babel 6 6 0.500 1,160.04 5.46 0.455 0.462 1,256.89 +15.0% 1 0 L1
10 Matt e 5 7 0.417 1,178.72 5.80 0.483 0.494 1,223.34 +3.5% 2 1 W1
11 Richie e 5 7 0.417 1,047.75 3.89 0.324 0.288 1,163.52 -11.0% 0 3 L1
12 Allen e 4 8 0.333 1,175.96 5.70 0.475 0.506 1,234.08 +7.2% 1 1 L4
13 Mike R. e 4 8 0.333 1,094.91 4.64 0.387 0.359 1,280.21 +18.3% 0 1 W2
14 Derrek e 2 10 0.167 1,065.23 4.11 0.343 0.333 1,284.35 +20.4% 0 2 L8

The Sanderson Gazette