Week 11, 2018

Team Blangums: Babel

Slapped Heartbeat: Rob

Average score: 106.00

Average margin: 23.67

Excitement index: 1.22

Babel def. Kevin
152.01 - 116.90
Pulley def. Matt
143.95 - 97.23
126.58 - 122.17
Ed def. Scott
123.29 - 118.04
115.72 - 68.81
Pat def. Dave
88.10 - 75.93
Derrek def. Rob
75.19 - 60.07

Trades

Rob received:
Scott received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. 8 3 0.727 1,348.50 7.45 0.677 0.706 1,167.28 -3.9% 4 0 W1
2 Pulley 8 3 0.727 1,325.46 7.52 0.684 0.678 1,149.58 -3.9% 0 0 W1
3 Derrek 8 3 0.727 1,298.44 6.64 0.604 0.650 1,136.37 -8.8% 3 0 W4
4 Matt 7 4 0.636 1,223.12 6.07 0.552 0.573 1,138.75 -11.9% 1 1 L1
5 Rob 7 4 0.636 1,125.00 5.19 0.471 0.476 1,118.04 -13.1% 0 2 L3
6 Kevin 6 5 0.545 1,258.24 6.96 0.633 0.629 1,253.84 +10.5% 0 0 L1
7 Rabbit 6 5 0.545 1,147.18 5.10 0.463 0.476 1,220.44 +15.1% 1 0 W3
8 Richie 5 6 0.455 1,062.01 4.01 0.364 0.322 1,142.97 -2.1% 0 0 L2
9 Scott 4 7 0.364 1,247.03 6.47 0.588 0.601 1,240.59 +11.8% 0 0 L4
10 Ed 4 7 0.364 1,165.90 5.42 0.493 0.497 1,224.03 +9.2% 0 1 W1
11 Babel 4 7 0.364 1,162.23 5.25 0.477 0.469 1,192.35 +4.3% 1 1 W1
12 Schertz 4 7 0.364 1,137.71 5.02 0.457 0.420 1,200.78 +6.0% 0 0 L1
13 Dave 4 7 0.364 1,013.82 3.27 0.298 0.294 1,094.90 -16.5% 1 1 L1
14 Pat e 2 9 0.182 945.77 2.64 0.240 0.210 1,180.49 +3.2% 0 5 W2

The Sanderson Gazette