Week 10, 2023

Team Blangums: Scott

Slapped Heartbeat: Dave

Average score: 104.80

Average margin: 15.10

Excitement index: 2.16

Scott def. Pulley
123.32 - 100.81
Babel def. Rabbit
122.82 - 113.59
Rob def. Pat
122.53 - 117.18
Matt def. Schertz
120.79 - 92.40
Ed def. Mike R.
119.30 - 100.32
Derrek def. Dave
90.10 - 70.05
Richie def. Kevin
87.60 - 86.38

Trades

Ed received:
Rob received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 7 3 0.700 1,201.00 7.22 0.722 0.762 934.81 -16.4% 2 0 L1
2 Babel 7 3 0.700 1,085.14 5.75 0.575 0.585 953.45 -13.6% 2 0 W2
3 Ed 7 3 0.700 971.22 4.56 0.456 0.431 909.15 -25.2% 0 0 W4
4 Matt 6 4 0.600 1,132.89 7.02 0.702 0.708 1,075.65 +18.2% 0 0 W1
5 Rob 6 4 0.600 1,073.12 5.79 0.579 0.562 1,032.02 +6.6% 1 1 W3
6 Rabbit 6 4 0.600 1,071.01 6.05 0.605 0.608 939.69 -13.5% 0 1 L2
7 Mike R. 5 5 0.500 1,074.79 5.95 0.595 0.608 1,041.20 +6.6% 2 0 L4
8 Dave 5 5 0.500 984.10 4.56 0.456 0.446 961.01 -16.0% 1 1 L1
9 Scott 5 5 0.500 909.17 3.75 0.375 0.385 1,018.46 +3.2% 1 2 W4
10 Pat 4 6 0.400 1,007.45 5.21 0.521 0.500 1,118.68 +28.9% 0 1 L1
11 Schertz 4 6 0.400 974.51 4.40 0.440 0.462 1,026.83 +8.0% 1 1 L5
12 Derrek 3 7 0.300 889.59 3.47 0.347 0.369 1,006.13 +2.8% 0 1 W1
13 Kevin 3 7 0.300 844.75 2.83 0.283 0.262 1,004.71 -8.2% 0 2 L2
14 Richie 2 8 0.200 894.59 3.45 0.345 0.315 1,091.54 +18.6% 0 0 W1

The Sanderson Gazette