Week 11, 2023

Team Blangums: Rob

Slapped Heartbeat: Matt

Average score: 95.13

Average margin: 20.26

Excitement index: 0.02

Rob def. Derrek
151.68 - 90.50
Rabbit def. Richie
123.07 - 90.37
Babel def. Schertz
109.66 - 86.61
Ed def. Pulley
93.85 - 93.06
Pat def. Mike R.
90.06 - 86.87
Dave def. Matt
85.01 - 73.67
Scott def. Kevin
83.52 - 73.93

Trades

Mike R. received:
Pat received:
Babel received:
Richie received:
Richie received:
Scott received:
Matt received:
Richie received:
Derrek received:
Scott received:
Dave received:
Ed received:
Babel received:
Dave received:
Mike R. received:
Pulley received:
Mike R. received:
Scott received:
Rob received:
Schertz received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Babel 8 3 0.727 1,194.80 6.52 0.593 0.608 1,040.06 -14.4% 2 0 W3
2 Ed 8 3 0.727 1,065.07 5.06 0.460 0.462 1,002.21 -23.1% 0 0 W5
3 Pulley 7 4 0.636 1,294.06 7.70 0.700 0.755 1,028.66 -14.8% 2 0 L2
4 Rob 7 4 0.636 1,224.80 6.86 0.623 0.601 1,122.52 +5.0% 2 1 W4
5 Rabbit 7 4 0.636 1,194.08 6.99 0.636 0.636 1,030.06 -13.4% 0 1 W1
6 Matt 6 5 0.545 1,206.56 7.23 0.657 0.643 1,160.66 +14.1% 0 1 L1
7 Dave 6 5 0.545 1,069.11 4.92 0.447 0.427 1,034.68 -19.8% 1 1 W1
8 Scott 6 5 0.545 992.69 4.09 0.371 0.364 1,092.39 -2.3% 1 2 W5
9 Mike R. 5 6 0.455 1,161.66 6.34 0.577 0.587 1,131.26 +4.8% 2 0 L5
10 Pat 5 6 0.455 1,097.51 5.65 0.513 0.497 1,205.55 +24.3% 0 1 W1
11 Schertz 4 7 0.364 1,061.12 4.79 0.435 0.448 1,136.49 +12.3% 1 1 L6
12 Derrek 3 8 0.273 980.09 3.91 0.355 0.392 1,157.81 +12.8% 0 1 L1
13 Kevin 3 8 0.273 918.68 3.05 0.277 0.245 1,088.23 -10.4% 0 2 L3
14 Richie e 2 9 0.182 984.96 3.89 0.354 0.336 1,214.61 +25.0% 0 0 L1

The Sanderson Gazette