Week 9, 2023

Team Blangums: Rob

Slapped Heartbeat: Rabbit

Average score: 92.37

Average margin: 23.69

Excitement index: -0.85

Rob def. Matt
144.54 - 81.75
Pulley def. Derrek
123.32 - 92.49
Scott def. Schertz
112.56 - 97.22
Dave def. Mike R.
92.23 - 84.46
Pat def. Kevin
91.18 - 79.26
Ed def. Rabbit
87.27 - 61.32
Babel def. Richie
78.43 - 67.19

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 7 2 0.778 1,100.19 6.78 0.753 0.795 811.49 -24.1% 2 0 W3
2 Babel 6 3 0.667 962.32 4.98 0.553 0.547 839.86 -18.6% 2 0 W1
3 Rabbit 6 3 0.667 957.42 5.39 0.599 0.615 816.87 -20.9% 0 1 L1
4 Ed 6 3 0.667 851.92 3.82 0.425 0.402 808.83 -26.4% 0 0 W3
5 Matt 5 4 0.556 1,012.10 6.27 0.697 0.701 983.25 +24.7% 0 0 L1
6 Mike R. 5 4 0.556 974.47 5.52 0.614 0.632 921.90 +2.1% 2 0 L3
7 Rob 5 4 0.556 950.59 5.03 0.558 0.530 914.84 +2.8% 1 1 W2
8 Dave 5 4 0.556 914.05 4.56 0.506 0.496 870.91 -12.5% 1 0 W1
9 Pat 4 5 0.444 890.27 4.50 0.501 0.487 996.15 +26.3% 0 1 W1
10 Schertz 4 5 0.444 882.11 4.10 0.456 0.479 906.04 +3.4% 1 1 L4
11 Scott 4 5 0.444 785.85 2.98 0.331 0.316 917.65 +4.9% 0 2 W3
12 Kevin 3 6 0.333 758.37 2.63 0.292 0.282 917.11 -2.9% 0 2 L1
13 Derrek 2 7 0.222 799.49 3.21 0.356 0.385 936.08 +14.1% 0 1 L3
14 Richie 1 8 0.111 806.99 3.23 0.359 0.333 1,005.16 +27.2% 0 0 L3

The Sanderson Gazette