Week 10, 2014

Team Blangums: Kevin

Slapped Heartbeat: Babel

Average score: 100.46

Average margin: 25.22

Excitement index: 0.18

Kevin def. Babel
133.27 - 71.77
Rob def. Richie
127.40 - 82.49
Dave def. Ed
120.93 - 100.53
Pat def. Schertz
110.01 - 82.61
106.88 - 94.59
Rabbit def. Allen
98.82 - 97.34
Derrek def. Matt
94.20 - 85.66

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rabbit 8 2 0.800 1,137.90 6.73 0.673 0.731 971.15 +0.9% 2 0 W3
2 Pulley 7 3 0.700 1,170.77 7.22 0.722 0.731 970.02 -4.6% 3 0 L2
3 Rob 7 3 0.700 1,040.09 5.79 0.579 0.592 1,011.77 +6.1% 0 1 W2
4 Matt 6 4 0.600 1,036.20 5.54 0.554 0.577 960.50 -12.7% 1 0 L1
5 Dave 5 5 0.500 1,114.42 6.64 0.664 0.677 1,065.73 +19.6% 1 0 W1
6 Babel 5 5 0.500 1,055.53 5.71 0.571 0.600 1,064.64 +17.6% 1 1 L1
7 Mike R. 5 5 0.500 982.59 4.89 0.489 0.462 965.79 -4.2% 0 1 W2
8 Schertz 5 5 0.500 917.60 3.92 0.392 0.408 973.11 -17.8% 1 0 L4
9 Ed 4 6 0.400 930.31 4.24 0.424 0.400 899.40 -16.3% 0 0 L1
10 Pat 4 6 0.400 899.11 3.94 0.394 0.415 1,057.66 +11.7% 0 1 W1
11 Allen 4 6 0.400 886.88 3.64 0.364 0.338 936.50 -12.7% 0 0 L2
12 Derrek 4 6 0.400 878.10 3.70 0.370 0.338 993.52 +0.7% 0 3 W1
13 Kevin 3 7 0.300 955.75 4.51 0.451 0.438 952.05 -12.3% 1 1 W1
14 Richie 3 7 0.300 887.72 3.53 0.353 0.292 1,071.13 +23.9% 0 2 L1

The Sanderson Gazette