Week 11, 2019

Team Blangums: Matt

Slapped Heartbeat: Ed

Average score: 96.02

Average margin: 21.57

Excitement index: -0.02

Matt def. Pat
145.10 - 92.13
Kevin def. Babel
127.07 - 109.93
Mike R. def. Rob
116.98 - 86.18
Scott def. Rabbit
106.24 - 83.67
Dave def. Derrek
92.78 - 88.11
Pulley def. Richie
88.79 - 86.18
Schertz def. Ed
70.63 - 50.42

Trades

Matt received:
Richie received:
Dave received:
Schertz received:
Pat received:
Rob received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Schertz 8 3 0.727 1,364.38 7.88 0.717 0.741 1,106.58 +0.1% 2 0 W5
2 Matt 7 4 0.636 1,267.99 7.64 0.695 0.685 1,160.31 +11.5% 1 0 W2
3 Pulley 7 4 0.636 1,242.91 6.82 0.620 0.622 1,095.25 -7.1% 1 0 W1
4 Mike R. 7 4 0.636 1,107.64 5.33 0.485 0.483 1,022.07 -22.3% 1 1 W1
5 Derrek 6 5 0.545 1,177.46 6.46 0.587 0.608 1,154.75 +4.1% 0 1 L2
6 Kevin 6 5 0.545 1,169.09 5.59 0.508 0.524 1,195.70 +18.7% 1 0 W1
7 Babel 6 5 0.545 1,087.04 4.97 0.452 0.476 1,137.88 +8.4% 1 0 L1
8 Pat 5 6 0.455 1,086.35 5.02 0.457 0.413 1,171.99 +8.9% 1 0 L1
9 Rabbit 5 6 0.455 1,077.23 4.96 0.451 0.455 1,000.35 -29.4% 2 2 L3
10 Dave 5 6 0.455 1,074.44 4.93 0.448 0.420 1,100.96 -3.7% 0 1 W1
11 Ed 4 7 0.364 1,058.33 4.77 0.434 0.448 1,148.58 +5.1% 1 2 L1
12 Scott 4 7 0.364 1,058.08 5.05 0.460 0.448 1,231.42 +18.2% 0 1 W2
13 Richie 4 7 0.364 1,037.50 4.29 0.390 0.395 1,184.09 +9.5% 0 1 L1
14 Rob e 3 8 0.273 960.13 3.28 0.298 0.283 1,058.64 -22.0% 0 2 L7

The Sanderson Gazette