Week 10, 2021

Team Blangums: Dave

Slapped Heartbeat: Rob

Average score: 88.11

Average margin: 22.59

Excitement index: -1.36

Dave def. Babel
112.23 - 83.32
Schertz def. Rob
111.54 - 57.44
Derrek def. Pat
106.84 - 93.35
102.45 - 64.27
Matt def. Richie
100.77 - 98.77
Rabbit def. Ed
82.07 - 75.84
Scott def. Kevin
79.95 - 64.71

Trades

Dave received:
Ed received:
Dave received:
Derrek received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Babel 8 2 0.800 1,156.52 7.03 0.703 0.738 943.00 -15.4% 1 0 L1
2 Derrek 8 2 0.800 1,076.84 6.43 0.643 0.608 889.90 -31.7% 1 1 W3
3 Dave 8 2 0.800 1,064.40 5.92 0.592 0.638 946.47 -19.7% 2 1 W6
4 Matt 8 2 0.800 1,033.84 4.92 0.492 0.508 876.30 -26.2% 1 0 W6
5 Richie 7 3 0.700 1,120.85 6.40 0.640 0.692 981.04 -1.4% 2 0 L1
6 Schertz 7 3 0.700 1,111.69 6.26 0.626 0.654 960.44 -10.8% 1 0 W1
7 Rabbit 7 3 0.700 1,087.50 5.59 0.559 0.546 971.26 -17.2% 1 0 W4
8 Kevin 5 5 0.500 1,021.57 5.14 0.514 0.500 1,083.97 +12.9% 0 0 L3
9 Ed 3 7 0.300 1,003.73 5.12 0.512 0.523 1,070.36 +16.1% 1 0 L2
10 Mike R. e 2 8 0.200 978.05 4.78 0.478 0.462 1,149.13 +32.5% 0 1 W1
11 Pulley e 2 8 0.200 901.11 3.63 0.363 0.346 1,133.89 +36.2% 0 0 L4
12 Rob e 2 8 0.200 856.74 3.12 0.312 0.262 1,057.27 +8.5% 0 1 L2
13 Scott e 2 8 0.200 738.75 1.46 0.146 0.123 935.05 -14.4% 0 5 W2
14 Pat e 1 9 0.100 945.34 4.20 0.420 0.400 1,098.85 +30.5% 0 1 L9

The Sanderson Gazette