Week 11, 2021

Team Blangums: Derrek

Slapped Heartbeat: Scott

Average score: 98.99

Average margin: 22.53

Excitement index: 0.31

Derrek def. Richie
149.50 - 137.82
Babel def. Rabbit
123.92 - 110.60
Ed def. Mike R.
117.58 - 68.21
Pat def. Kevin
109.07 - 95.05
Pulley def. Scott
102.02 - 57.62
Matt def. Schertz
92.08 - 72.46
Dave def. Rob
77.65 - 72.33

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Babel 9 2 0.818 1,280.44 7.90 0.719 0.748 1,053.60 -10.2% 1 0 W1
2 Derrek 9 2 0.818 1,226.34 7.42 0.675 0.643 1,027.72 -20.4% 2 1 W4
3 Dave 9 2 0.818 1,142.05 6.10 0.555 0.608 1,018.80 -24.7% 2 1 W7
4 Matt 9 2 0.818 1,125.92 5.31 0.483 0.497 948.76 -30.6% 1 0 W7
5 Richie 7 4 0.636 1,258.67 7.36 0.669 0.713 1,130.54 +7.7% 2 0 L2
6 Rabbit 7 4 0.636 1,198.10 6.30 0.573 0.559 1,095.18 -8.8% 1 0 L1
7 Schertz 7 4 0.636 1,184.15 6.39 0.581 0.615 1,052.52 -11.7% 1 0 L1
8 Kevin 5 6 0.455 1,116.62 5.59 0.508 0.497 1,193.04 +15.1% 0 0 L4
9 Ed 4 7 0.364 1,121.31 5.93 0.539 0.545 1,138.57 +7.2% 1 0 W1
10 Pulley e 3 8 0.273 1,003.13 4.19 0.381 0.364 1,191.51 +24.4% 0 0 W1
11 Pat e 2 9 0.182 1,054.41 4.89 0.444 0.420 1,193.90 +26.8% 0 1 W1
12 Mike R. e 2 9 0.182 1,046.26 4.87 0.443 0.427 1,266.71 +35.2% 0 1 L1
13 Rob e 2 9 0.182 929.07 3.25 0.295 0.252 1,134.92 +2.0% 0 1 L3
14 Scott e 2 9 0.182 796.37 1.50 0.136 0.112 1,037.07 -12.0% 0 6 L1

The Sanderson Gazette