Week 12, 2014

Team Blangums: Rob

Slapped Heartbeat: Allen

Average score: 102.13

Average margin: 22.79

Excitement index: 0.75

Rob def. Rabbit
129.19 - 114.45
Ed def. Matt
120.42 - 84.24
Richie def. Kevin
115.73 - 102.98
114.05 - 70.95
Pat def. Allen
108.16 - 69.67
Dave def. Babel
105.32 - 103.22
101.83 - 89.67

Trades

Kevin received:
Rob received:
Babel received:
Dave received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rabbit b 9 3 0.750 1,351.15 8.08 0.673 0.731 1,175.10 +3.0% 2 0 L1
2 Pulley x 8 4 0.667 1,348.75 8.01 0.668 0.654 1,136.97 -10.4% 3 0 W1
3 Rob x 8 4 0.667 1,250.43 7.00 0.583 0.609 1,230.08 +12.4% 1 1 W1
4 Dave x 7 5 0.583 1,326.11 7.97 0.664 0.692 1,272.72 +20.4% 2 0 W3
5 Babel 6 6 0.500 1,262.61 6.96 0.580 0.609 1,251.11 +13.3% 1 1 L1
6 Matt 6 6 0.500 1,211.76 6.26 0.522 0.532 1,177.86 -4.1% 1 0 L3
7 Mike R. 6 6 0.500 1,171.40 5.88 0.490 0.455 1,135.54 -8.6% 0 1 W1
8 Ed 6 6 0.500 1,144.38 5.57 0.465 0.455 1,028.25 -24.3% 0 0 W2
9 Pat e 5 7 0.417 1,111.04 5.28 0.440 0.462 1,233.70 +6.6% 0 1 W1
10 Richie e 5 7 0.417 1,100.39 4.87 0.406 0.365 1,265.43 +20.4% 0 2 W2
11 Schertz e 5 7 0.417 1,081.88 4.49 0.374 0.365 1,178.96 -11.1% 1 0 L6
12 Derrek e 5 7 0.417 1,053.07 4.48 0.373 0.365 1,182.18 +0.4% 0 3 L1
13 Allen e 5 7 0.417 1,033.83 3.99 0.332 0.308 1,120.81 -12.2% 0 1 L1
14 Kevin e 3 9 0.250 1,103.34 5.17 0.431 0.397 1,161.43 -5.5% 1 2 L2

The Sanderson Gazette