Top Seasons (through week 8)

(regular season games only)

Best Record
1 2025 Rabbit 8 games 7-1
1 2024 Rob 8 games 7-1
1 2022 Rob 8 games 7-1
1 2021 Babel 8 games 7-1
1 2020 Pulley 8 games 7-1
1 2018 Rob 8 games 7-1
1 2016 Kevin 8 games 7-1
1 2015 Pulley 8 games 7-1
1 2014 Pulley 8 games 7-1
1 2013 Matt 8 games 7-1
1 2012 Rabbit 8 games 7-1
1 2012 Mike R. 8 games 7-1
1 2010 Ed 8 games 7-1
1 2009 Matt 8 games 7-1
Worst Record
1 2018 Pat 8 games 0-8
1 2021 Scott 8 games 0-8
3 2008 Matt 8 games 1-7
3 2009 Pulley 8 games 1-7
3 2010 Pat 8 games 1-7
3 2012 Richie 8 games 1-7
3 2013 Babel 8 games 1-7
3 2020 Dave 8 games 1-7
3 2021 Mike R. 8 games 1-7
3 2021 Pat 8 games 1-7
3 2023 Richie 8 games 1-7
Most Points
1 2019 Schertz 8 games 1,003.44
2 2018 Mike R. 8 games 999.82
3 2025 Rabbit 8 games 993.94
4 2023 Pulley 8 games 976.87
5 2020 Rob 8 games 966.42
6 2018 Derrek 8 games 965.34
7 2014 Pulley 8 games 963.48
8 2019 Pulley 8 games 955.10
9 2021 Babel 8 games 954.26
10 2013 Matt 8 games 949.99
Fewest Points
1 2021 Scott 8 games 570.40
2 2010 Allen 8 games 578.81
3 2020 Dave 8 games 590.27
4 2010 Pat 8 games 605.86
5 2015 Allen 8 games 610.75
6 2025 Richie 8 games 626.96
7 2018 Pat 8 games 641.47
8 2012 Schertz 8 games 650.65
9 2017 Allen 8 games 650.78
10 2009 Pulley 8 games 653.48
Most Points Per Game
1 2019 Schertz 8 games 125.43
2 2018 Mike R. 8 games 124.98
3 2025 Rabbit 8 games 124.24
4 2023 Pulley 8 games 122.11
5 2020 Rob 8 games 120.80
6 2018 Derrek 8 games 120.67
7 2014 Pulley 8 games 120.44
8 2019 Pulley 8 games 119.39
9 2021 Babel 8 games 119.28
10 2013 Matt 8 games 118.75
Fewest Points Per Game
1 2021 Scott 8 games 71.30
2 2010 Allen 8 games 72.35
3 2020 Dave 8 games 73.78
4 2010 Pat 8 games 75.73
5 2015 Allen 8 games 76.34
6 2025 Richie 8 games 78.37
7 2018 Pat 8 games 80.18
8 2012 Schertz 8 games 81.33
9 2017 Allen 8 games 81.35
10 2009 Pulley 8 games 81.68
Best Expected Win Pct
1 2012 Mike R. 8 games 0.795
2 2025 Rabbit 8 games 0.789
3 2010 Rabbit 8 games 0.785
4 2015 Rob 8 games 0.752
5 2015 Pulley 8 games 0.744
6 2014 Pulley 8 games 0.743
7 2019 Schertz 8 games 0.741
8 2023 Matt 8 games 0.737
9 2022 Rob 8 games 0.730
10 2023 Pulley 8 games 0.728
Worst Expected Win Pct
1 2021 Scott 8 games 0.083
2 2020 Dave 8 games 0.170
3 2018 Pat 8 games 0.178
4 2015 Allen 8 games 0.237
5 2010 Allen 8 games 0.244
6 2023 Scott 8 games 0.265
7 2025 Richie 8 games 0.266
8 2022 Babel 8 games 0.277
9 2014 Richie 8 games 0.290
10 2023 Kevin 8 games 0.291
Best All-Play Win Pct
1 2012 Mike R. 8 games 0.846
2 2025 Rabbit 8 games 0.817
3 2023 Pulley 8 games 0.779
4 2019 Schertz 8 games 0.769
4 2018 Mike R. 8 games 0.769
4 2015 Rob 8 games 0.769
7 2010 Rabbit 8 games 0.761
8 2014 Pulley 8 games 0.760
9 2023 Matt 8 games 0.750
9 2022 Rob 8 games 0.750
9 2021 Babel 8 games 0.750
9 2015 Pulley 8 games 0.750
Worst All-Play Win Pct
1 2021 Scott 8 games 0.058
2 2018 Pat 8 games 0.115
3 2020 Dave 8 games 0.154
4 2015 Allen 8 games 0.212
5 2010 Allen 8 games 0.216
6 2010 Pat 8 games 0.239
7 2014 Richie 8 games 0.240
7 2022 Babel 8 games 0.240
9 2023 Scott 8 games 0.250
10 2009 Pulley 8 games 0.261
Most Points Against
1 2021 Mike R. 8 games 996.46
2 2020 Ed 8 games 977.60
3 2019 Scott 8 games 952.51
4 2020 Schertz 8 games 943.84
5 2013 Pulley 8 games 933.01
6 2021 Pulley 8 games 928.13
7 2023 Richie 8 games 926.73
8 2018 Schertz 8 games 924.79
9 2023 Pat 8 games 916.89
10 2025 Derrek 8 games 904.12
Fewest Points Against
1 2010 Rabbit 8 games 640.92
2 2022 Richie 8 games 641.93
3 2017 Rabbit 8 games 642.07
4 2019 Rabbit 8 games 657.26
5 2008 Rabbit 8 games 661.50
6 2013 Derrek 8 games 665.76
7 2010 Allen 8 games 668.93
8 2008 Allen 8 games 671.10
9 2008 Rob 8 games 671.35
10 2024 Matt 8 games 675.40
Most Points Per Game Against
1 2021 Mike R. 8 games 124.56
2 2020 Ed 8 games 122.20
3 2019 Scott 8 games 119.06
4 2020 Schertz 8 games 117.98
5 2013 Pulley 8 games 116.63
6 2021 Pulley 8 games 116.02
7 2023 Richie 8 games 115.84
8 2018 Schertz 8 games 115.60
9 2023 Pat 8 games 114.61
10 2025 Derrek 8 games 113.02
Fewest Points Per Game Against
1 2010 Rabbit 8 games 80.12
2 2022 Richie 8 games 80.24
3 2017 Rabbit 8 games 80.26
4 2019 Rabbit 8 games 82.16
5 2008 Rabbit 8 games 82.69
6 2013 Derrek 8 games 83.22
7 2010 Allen 8 games 83.62
8 2008 Allen 8 games 83.89
9 2008 Rob 8 games 83.92
10 2024 Matt 8 games 84.42
Hardest Schedule
1 2021 Mike R. 8 games +49.5%
2 2020 Schertz 8 games +44.1%
3 2020 Ed 8 games +41.6%
4 2013 Pulley 8 games +39.1%
5 2010 Pat 8 games +36.0%
6 2023 Richie 8 games +35.8%
7 2021 Pulley 8 games +34.9%
8 2023 Pat 8 games +34.5%
9 2015 Kevin 8 games +33.6%
10 2016 Babel 8 games +33.0%
Easiest Schedule
1 2019 Rabbit 8 games -57.4%
2 2022 Richie 8 games -52.0%
3 2019 Rob 8 games -50.0%
4 2024 Matt 8 games -48.0%
5 2016 Pat 8 games -39.6%
6 2013 Derrek 8 games -38.8%
7 2021 Matt 8 games -36.6%
8 2010 Rabbit 8 games -35.9%
9 2017 Rabbit 8 games -35.3%
10 2021 Derrek 8 games -35.3%
Most Team Blangums
1 2012 Mike R. 8 games 4
2 2020 Rob 8 games 3
2 2018 Mike R. 8 games 3
2 2018 Derrek 8 games 3
2 2017 Pulley 8 games 3
2 2014 Pulley 8 games 3
2 2010 Rabbit 8 games 3
8 24 tied 2
Most Slapped Heartbeats
1 2021 Scott 8 games 5
1 2018 Pat 8 games 5
3 2020 Dave 8 games 3
3 2014 Derrek 8 games 3
3 2012 Schertz 8 games 3
3 2010 Pat 8 games 3
7 23 tied 2
Highest Median Score
1 2019 Schertz 8 games 126.10
2 2018 Derrek 8 games 125.30
3 2019 Pulley 8 games 122.50
4 2025 Rabbit 8 games 122.14
5 2020 Kevin 8 games 120.78
6 2015 Pulley 8 games 119.83
7 2023 Rabbit 8 games 119.66
8 2016 Kevin 8 games 119.58
9 2018 Mike R. 8 games 119.43
10 2018 Pulley 8 games 118.74
Lowest Median Score
1 2020 Dave 8 games 71.00
2 2010 Allen 8 games 72.43
3 2021 Scott 8 games 73.26
4 2018 Pat 8 games 74.62
5 2008 Katie 8 games 75.17
6 2012 Schertz 8 games 75.36
7 2010 Pat 8 games 75.96
8 2025 Richie 8 games 79.22
9 2023 Kevin 8 games 80.02
10 2017 Allen 8 games 80.16
Highest Minimum Score
1 2023 Matt 8 games 107.46
2 2021 Babel 8 games 104.67
3 2025 Rabbit 8 games 102.04
4 2024 Rob 8 games 101.05
5 2018 Kevin 8 games 100.96
6 2013 Ed 8 games 100.91
7 2023 Pulley 8 games 100.81
8 2022 Rob 8 games 100.19
9 2012 Mike R. 8 games 99.88
10 2012 Matt 8 games 95.14
Lowest Maximum Score
1 2021 Scott 8 games 85.42
2 2015 Allen 8 games 92.66
3 2010 Allen 8 games 94.97
4 2017 Mike R. 8 games 95.23
5 2022 Babel 8 games 97.78
6 2009 Pulley 8 games 98.73
7 2008 Dave 8 games 99.69
8 2017 Allen 8 games 100.50
9 2010 Pat 8 games 103.41
10 2020 Dave 8 games 103.56
Highest Standard Deviation
1 2013 Kevin 8 games 37.13
2 2013 Babel 8 games 34.12
3 2016 Matt 8 games 33.10
4 2019 Rabbit 8 games 33.04
5 2019 Kevin 8 games 32.82
6 2020 Rob 8 games 31.94
7 2021 Dave 8 games 31.41
8 2025 Kevin 8 games 29.49
9 2013 Rob 8 games 29.15
10 2011 Kevin 8 games 29.13
Lowest Standard Deviation
1 2024 Rob 8 games 4.64
2 2022 Rob 8 games 7.08
3 2023 Matt 8 games 7.64
4 2020 Mike R. 8 games 8.57
5 2008 Babel 8 games 10.16
6 2018 Schertz 8 games 10.35
7 2013 Ed 8 games 11.35
8 2011 Babel 8 games 11.36
9 2021 Scott 8 games 11.62
10 2009 Mike R. 8 games 11.68
Standard Deviations Above Average Points
1 2019 Schertz 8 games 2.23
2 2013 Matt 8 games 2.20
3 2025 Rabbit 8 games 2.03
4 2014 Pulley 8 games 1.97
5 2012 Mike R. 8 games 1.93
6 2023 Pulley 8 games 1.82
7 2020 Rob 8 games 1.78
8 2010 Rabbit 8 games 1.77
9 2011 Rabbit 8 games 1.72
10 2024 Rabbit 8 games 1.71
Standard Deviations Below Average Points
1 2021 Scott 8 games -2.69
2 2020 Dave 8 games -2.61
3 2009 Pulley 8 games -2.46
4 2018 Pat 8 games -2.37
5 2011 Pat 8 games -2.00
6 2024 Pulley 8 games -1.87
7 2025 Richie 8 games -1.85
8 2010 Allen 8 games -1.75
9 2015 Allen 8 games -1.74
10 2024 Derrek 8 games -1.72
Standard Deviations Above Average Expected Wins
1 2025 Rabbit 8 games 2.08
2 2012 Mike R. 8 games 2.05
3 2019 Schertz 8 games 1.96
4 2013 Ed 8 games 1.89
5 2013 Matt 8 games 1.89
6 2014 Pulley 8 games 1.88
7 2010 Rabbit 8 games 1.88
8 2024 Rabbit 8 games 1.80
9 2017 Dave 8 games 1.78
10 2022 Rob 8 games 1.71
Standard Deviations Below Average Expected Wins
1 2021 Scott 8 games -2.68
2 2020 Dave 8 games -2.67
3 2018 Pat 8 games -2.29
4 2009 Pulley 8 games -2.23
5 2024 Pulley 8 games -1.94
6 2011 Pulley 8 games -1.85
7 2011 Pat 8 games -1.81
8 2015 Allen 8 games -1.76
9 2010 Allen 8 games -1.69
10 2025 Richie 8 games -1.69
Highest Average Margin
1 2021 Dave 8 games 42.72
2 2023 Kevin 8 games 41.43
3 2011 Pat 8 games 39.89
4 2025 Babel 8 games 39.76
5 2010 Rabbit 8 games 39.58
6 2020 Rob 8 games 38.51
7 2023 Pulley 8 games 36.98
8 2021 Rabbit 8 games 36.95
9 2010 Matt 8 games 36.68
10 2021 Schertz 8 games 36.62
Lowest Average Margin
1 2010 Babel 8 games 7.99
2 2009 Ed 8 games 9.86
3 2009 Derrek 8 games 11.60
4 2020 Mike R. 8 games 12.32
5 2020 Richie 8 games 12.49
6 2009 Kevin 8 games 12.51
7 2009 Babel 8 games 12.87
8 2009 Allen 8 games 12.95
9 2016 Ed 8 games 13.46
10 2022 Ed 8 games 13.70
Highest Average Margin in Wins
1 2013 Babel 8 games 108.20
2 2010 Matt 8 games 57.37
3 2008 Matt 8 games 55.60
4 2010 Rabbit 8 games 50.27
5 2020 Rob 8 games 47.02
6 2013 Ed 8 games 46.73
7 2011 Dave 8 games 46.60
8 2023 Pulley 8 games 46.14
9 2025 Pat 8 games 46.11
10 2016 Matt 8 games 44.78
Lowest Average Margin in Wins
1 2021 Pat 8 games 2.41
2 2009 Pulley 8 games 2.69
3 2023 Richie 8 games 3.14
4 2021 Pulley 8 games 3.37
5 2014 Richie 8 games 3.46
6 2020 Schertz 8 games 4.95
7 2015 Allen 8 games 5.52
8 2016 Babel 8 games 6.18
9 2023 Scott 8 games 6.66
10 2019 Babel 8 games 6.86
Highest Average Margin in Losses
1 2021 Dave 8 games 65.52
2 2013 Pulley 8 games 53.07
3 2011 Pat 8 games 52.56
4 2023 Kevin 8 games 47.83
5 2024 Babel 8 games 46.59
6 2015 Ed 8 games 45.68
7 2015 Mike R. 8 games 45.30
8 2014 Schertz 8 games 44.51
9 2011 Pulley 8 games 42.58
10 2013 Schertz 8 games 42.55
Lowest Average Margin in Losses
1 2020 Pulley 8 games 0.13
2 2021 Babel 8 games 0.36
3 2015 Pulley 8 games 0.74
4 2015 Rob 8 games 2.59
5 2023 Babel 8 games 3.83
6 2012 Matt 8 games 5.10
7 2010 Babel 8 games 5.93
8 2009 Derrek 8 games 6.52
9 2009 Ed 8 games 6.84
10 2022 Ed 8 games 6.98
Longest Winning Streak (single season)
1 2021 Babel 8 games 7
1 2020 Pulley 8 games 7
1 2013 Matt 8 games 7
1 2012 Rabbit 8 games 7
5 2021 Schertz 8 games 6
5 2018 Rob 8 games 6
5 2018 Mike R. 8 games 6
5 2010 Pulley 8 games 6
5 2009 Matt 8 games 6
10 10 tied 5
Longest Losing Streak (single season)
1 2021 Scott 8 games 8
1 2018 Pat 8 games 8
3 2021 Pat 8 games 7
3 2013 Babel 8 games 7
3 2012 Richie 8 games 7
3 2010 Pat 8 games 7
7 2025 Matt 8 games 6
7 2018 Schertz 8 games 6
7 2017 Pat 8 games 6
7 2016 Mike R. 8 games 6
Highest Undefeated Odds
1 2012 Mike R. 8 games 13.44%
2 2025 Rabbit 8 games 12.29%
3 2010 Rabbit 8 games 8.92%
4 2023 Matt 8 games 8.20%
5 2022 Rob 8 games 7.35%
6 2014 Pulley 8 games 6.82%
7 2015 Rob 8 games 6.67%
8 2023 Pulley 8 games 6.20%
9 2019 Schertz 8 games 6.01%
10 2013 Ed 8 games 5.89%
Highest Winless Odds
1 2021 Scott 8 games 46.36%
2 2020 Dave 8 games 15.85%
3 2018 Pat 8 games 14.02%
4 2015 Allen 8 games 9.76%
5 2010 Allen 8 games 8.60%
6 2022 Babel 8 games 5.98%
7 2009 Pulley 8 games 5.01%
8 2014 Richie 8 games 4.34%
9 2023 Scott 8 games 4.30%
10 2010 Pat 8 games 3.74%